| STATE | NAME OF FOLIO | FOLIO # |
|---|---|---|
| AL | Bessemer-Vandiver | 221 |
| AL | Birmingham | 175 |
| AL | Gadsden | 35 |
| AL | Montevallo-Columbiana | 226 |
| AL-GA | Rome | 78 |
| AL-GA-TN | Stevenson | 19 |
| AZ | Bisbee | 112 |
| AZ | Bradshaw Mountains | 126 |
| AZ | Clifton | 129 |
| AZ | Globe | 111 |
| AZ | Ray | 217 |
| AR-MO | Eureka Springs-Harrison | 202 |
| AR-MO | Fayetteville | 119 |
| AR | Hot Springs | 215 |
| AR-OK | Winslow | 154 |
| CA | Bidwell Bar | 43 |
| CA | Big Trees | 51 |
| CA | Colfax | 66 |
| CA | Downieville | 37 |
| CA | Jackson | 11 |
| CA | Lassen Peak | 15 |
| CA | Marysville | 17 |
| CA | Mother Lode District | 63 |
| CA | Nevada City Special | 29 |
| CA | Placerville | 3 |
| CA | Pyramid Peak | 31 |
| CA | Redding | 138 |
| CA | Sacramento | 5 |
| CA | San Francisco | 193 |
| CA | San Luis | 101 |
| CA | Santa Cruz | 163 |
| CA | Smartsville | 18 |
| CA | Sonora | 41 |
| CA | Truckee | 39 |
| CO | Anthracite-Crested Butte | 9 |
| CO | Apishapa | 186 |
| CO | Castle Rock | 198 |
| CO | Colorado Springs | 203 |
| CO | Elmoro | 58 |
| CO | Engineer Mountain | 171 |
| CO | La Plata | 60 |
| CO | Needle Mountains | 131 |
| CO | Nepesta | 135 |
| CO | Ouray | 153 |
| CO | Pikes Peak | 7 |
| CO | Pueblo | 36 |
| CO-NM | Raton-Brilliant-Koehler | 214 |
| CO | Rico | 130 |
| CO | Silverton | 120 |
| CO | Spanish Peaks | 71 |
| CO | Telluride | 57 |
| CO | Tenmile District Special | 48 |
| CO | Walsenburg | 68 |
| CT | Holyoke | 50 |
| DE | Coatesville-West Chester | 223 |
| DE-MD-NJ | Dover | 137 |
| DE-MD-NJ-PA | Elkton-Wilmington | 211 |
| DE | Philadelphia | 162 |
| DC | Patuxent | 152 |
| DC | Washington | 70 |
| GA-NC-TN | Ellijay | 187 |
| GA-TN | Ringgold | 2 |
| GA-AL | Rome | 78 |
| GA-AL-TN | Stevenson | 19 |
| ID | Boise | 45 |
| ID-OR | Nampa | 103 |
| ID | Silver City | 104 |
| IL | Belleville-Breese | 195 |
| IL | Carlyle-Centralia | 216 |
| IL-IN | Chicago | 81 |
| IL | Colchester-Macomb | 208 |
| IL-IN | Danville | 67 |
| IL-IA | Galena-Elizabeth | 200 |
| IL | Gillespie-Mount Olive | 220 |
| IL-IA-WI | Lancaster-Mineral Point | 145 |
| IL | Murphysboro-Herrin | 185 |
| IL | New Athens-Okawville | 213 |
| IL-IN | Patoka | 105 |
| IL | Tallula-Springfield | 188 |
| IN-IL | Chicago | 81 |
| IN-IL | Danville | 67 |
| IN | Ditney | 84 |
| IN-IL | Patoka | 105 |
| IA-NB-SD | Elk Point | 156 |
| IA-IL | Galena-Elizabeth | 200 |
| IA-IL-WI | Lancaster-Mineral Point | 145 |
| KS | Cottonwood Falls | 109 |
| KS | Independence | 159 |
| KS-MO | Joplin District | 148 |
| KS-MO | Leavenworth-Smithville | 206 |
| KS | Syracuse-Lakin | 212 |
| KY-VA-TN | Estillville | 12 |
| KY-WV-OH | Kenova | 184 |
| KY | London | 47 |
| KY | Richmond | 46 |
| ME | Eastport | 192 |
| ME | Penobscot Bay | 149 |
| ME | Rockland | 158 |
| MD-PA-WV | Accident-Grantsville | 160 |
| MD | Choptank | 182 |
| MD-DE-NJ | Dover | 137 |
| MD-DE-NJ-PA | Elkton-Wilmington | 211 |
| MD-VA | Fredricksburg | 13 |
| MD-VA-WV | Harpers Ferry | 10 |
| MD-VA | Nomini | 23 |
| MD-DC | Patuxent | 152 |
| MD-WV-PA | Pawpaw-Hancock | 179 |
| MD-WV | Piedmont | 28 |
| MD-VA | St. Marys | 136 |
| MD | Tolchester | 204 |
| MA-CT | Holyoke | 50 |
| MI | Ann Arbor | 155 |
| MI | Detroit | 205 |
| MI | Menominee Special | 62 |
| MN | Casselton-Fargo | 117 |
| MN | Herman-Morris | 210 |
| MN | Minneapolis-St. Paul | 201 |
| MO-AR | Eureka Springs-Harrison | 202 |
| MO-AR | Fayetteville | 119 |
| MO-KS | Joplin District | 148 |
| MO-KS | Leavenworth-Smithville | 206 |
| MT-SD-WY | Aladdin | 128 |
| MT | Butte Special | 38 |
| MT | Fort Benton | 55 |
| MT | Little Belt Mountains | 56 |
| MT | Livingston | 1 |
| MT | Phillipsburg | 196 |
| MT | Three Forks | 24 |
| NB | Camp Clarke | 87 |
| NB-SD | Edgemont | 108 |
| NB-IA-SD | Elk Point | 156 |
| NB-SD | Oelrichs | 85 |
| NB | Scotts Bluff | 88 |
| NJ-DE-MD | Dover | 137 |
| NJ-DE-MD-PA | Elkton-Wilmington | 211 |
| NJ | Franklin Furnace | 161 |
| NJ-NY | New York City | 83 |
| NJ-NY | Passaic | 157 |
| NJ-DE-PA | Philadelphia | 162 |
| NJ | Raritan | 191 |
| NJ-PA | Trenton | 167 |
| NM | Deming | 207 |
| NM-CO | Raton-Brilliant-Koehler | 214 |
| NM | Silver City | 199 |
| NY-PA | Gaines | 92 |
| NY-NJ | New York City | 83 |
| NY | Niagara | 190 |
| NY-NJ | Passaic | 157 |
| NY-PA | Warren | 172 |
| NY | Watkins Glen=Catatonk | 169 |
| NC-TN | Asheville | 116 |
| NC-TN | Cranberry | 90 |
| NC-GA-TN | Ellijay | 187 |
| NC-SC | Gaffney-Kings Mountain | 222 |
| NC-TN | Greeneville | 118 |
| NC-TN | Knoxville | 16 |
| NC-TN | Mount Mitchell | 124 |
| NC-TN | Nantahala | 143 |
| NC-VA | Norfolk | 80 |
| NC-SC | Pisgah | 147 |
| NC-TN | Roan Mountain | |
| ND | Bismarck | 181 |
| ND-MN | Casselton-Fargo | 117 |
| ND | Jamestown-Tower | 168 |
| OH | Columbus | 197 |
| OH-WV | Huntington | 69 |
| OH-KY-WV | Kenova | 184 |
| OK | Atoka | 79 |
| OK | Coalgate | 74 |
| OK | Muscogee | 132 |
| OK | Tahlequah | 122 |
| OK | Tishomingo | 98 |
| OK-AR | Winslow | 154 |
| OR | Coos Bay | 73 |
| OR | Nampa | 103 |
| OR | Port Orford | 89 |
| OR | Riddle | 218 |
| OR | Roseburg | 49 |
| PA-MD-WV | Accident-Grantville | 160 |
| PA | Amity | 144 |
| PA | Barnesboro-Patton | 189 |
| PA | Beaver | 134 |
| PA | Brownsville-Connellsville | 94 |
| PA | Burgettstown-Carnegie | 177 |
| PA | Claysville | 180 |
| PA-DE | Coatesville-West Chester | 223 |
| PA | Ebensburg | 133 |
| PA | Elders Ridge | 123 |
| PA | Elkland-Tioga | 93 |
| PA-DE-MD-NJ | Elkton-Wilmington | 211 |
| PA | Fairfield-Gettysburg | 225 |
| PA | Foxburg-Clarion | 178 |
| PA-NY | Gaines | 92 |
| PA | Hollidaysburg-Huntingdon | 227 |
| PA | Indiana | 102 |
| PA | Johnstown | 174 |
| PA | Kittanning | 115 |
| PA | Latrobe | 110 |
| PA | Masontown-Uniontown | 82 |
| PA | Mercersburg-Chambersburg | 170 |
| PA-MD-WV | Pawpaw-Hancock | 179 |
| PA-NJ-DE | Philadelphia | 162 |
| PA | Rogersville | 146 |
| PA | Rural Valley | 125 |
| PA | Sewickley | 176 |
| PA | Somerset-Windber | 224 |
| PA-NJ | Trenton | 167 |
| PA-NY | Warren | 172 |
| PA | Waynesburg | 121 |
| SC-NC | Gaffney-Kings Mountain | 222 |
| SC-NC | Pisgah | 147 |
| SD | Aberdeen-Redfield | 165 |
| SD-MT-WY | Aladdin | 128 |
| SD | Alexandria | 100 |
| SD | Belle Fourche | 164 |
| SD | Central Black Hills | 219 |
| SD | DeSmet | 114 |
| SD-NB | Edgemont | 108 |
| SD-NB-IA | Elk Point | 156 |
| SD | Huron | 113 |
| SD | Mitchell | 99 |
| SD-WY | Newcastle | 107 |
| SD | Newell | 209 |
| SD-NB | Oelrichs | 85 |
| SD | Olivet | 96 |
| SD | Parker | 97 |
| SD-WY | Sundance | 127 |
| TN-NC | Asheville | 116 |
| TN | Briceville | 33 |
| TN-VA | Bristol | 59 |
| TN | Chattanooga | 6 |
| TN | Cleveland | 20 |
| TN | Columbia | 95 |
| TN-NC | Cranberry | 90 |
| TN-GA-NC | Ellijay | 187 |
| TN-KY-VA | Estillville | 12 |
| TN-NC | Greeneville | 118 |
| TN | Kingston | 4 |
| TN-NC | Knoxville | 16 |
| TN | Loudon | 25 |
| TN | Matnardville | 75 |
| TN | McMinnville | 22 |
| TN | Morristown | 27 |
| TN-NC | Mount Mitchell | 124 |
| TN-NC | Nantahala | 143 |
| TN | Pikeville | 21 |
| TN-GA | Ringgold | 2 |
| TN-NC | Roan Mountain | 151 |
| TN | Sewanee | 8 |
| TN | Standingstone | 53 |
| TN-AL-GA | Stevenson | 19 |
| TN | Wartburg | 40 |
| TX | Austin | 76 |
| TX | El Paso | 166 |
| TX | Llano-Burnet | 183 |
| TX | Nueces | 42 |
| TX | Uvalde | 64 |
| TX | Van Horn | 194 |
| UT | Tintic Special | 65 |
| VA-TN | Bristol | 59 |
| VA-KY-TN | Estillville | 12 |
| VA-WV | Franklin | 32 |
| VA-MD | Fredericksburg | 13 |
| VA-MD-WV | Harpers Ferry | 10 |
| VA-WV | Monterey | 61 |
| VA-MD | Nomini | 23 |
| VA-NC | Norfolk | 80 |
| VA-WV | Pocahontas | 26 |
| VA-MD | St. Marys | 136 |
| VA-WV | Staunton | 14 |
| VA-WV | Tazewell | 44 |
| WA | Ellensburg | 86 |
| WA | Mount Stuart | 106 |
| WA | Snoqualmie | 139 |
| WA | Tacoma | 54 |
| WV-MD-PA | Accident-Grantsville | 160 |
| WV | Buckhannon | 34 |
| WV | Charleston | 72 |
| WV-VA | Franklin | 32 |
| WV-MD-VA | Harpers Ferry | 10 |
| WV-OH | Huntington | 69 |
| WV-KY-OH | Kenova | 184 |
| WV-VA | Monterey | 61 |
| WV-MD-PA | Pawpaw-Hancock | 179 |
| WV-MD | Piedmont | 28 |
| WV-VA | Pocahontas | 26 |
| WV | Raleigh | 77 |
| WV-VA | Staunton | 14 |
| WV-VA | Tazewell | 44 |
| WI-IA-IL | Lancaster-Mineral Point | 145 |
| WI | Milwaukee Special | 140 |
| WY | Absaroka | 52 |
| WY-SD-MT | Aladdin | 128 |
| WY | Bald Mountain-Dayton | 141 |
| WY | Cloud Peak-Fort McKinney | 142 |
| WY | Devils Tower | 150 |
| WY | Hartville | 91 |
| WY | Laramie-Sherman | 173 |
| WY-SD | Newcastle | 107 |
| WY-SD | Sundance | 127 |
| WY | Yellowstone National Park | 30 |
Adapted from Leverenz, Paul. "Index to the Folios of the Geological Atlas of the United States." Western Association of Map Libraries Information Bulletin 19(2):74-77, March 1988.
Send comments and suggestions about this page to:
Robert Sathrum
Last Updated: April 11, 2000