LibQUAL 2002
General Statistics| General | ||||
| Comments | 612 | |||
| Sex | ||||
| Male | 235 | 38.4% | ||
| Female | 377 | 61.6% | ||
| Age Group | ||||
| Younger than 22 | 143 | 23.4% | ||
| 22 - 30 | 286 | 46.7% | ||
| 31 - 45 | 101 | 16.5% | ||
| Older than 45 | 82 | 13.4% | ||
| User Group | ||||
| Undergraduate | 459 | 75% | ||
| Graduate | 95 | 15.5% | ||
| Faculty | 54 | 8.8% | ||
| Library Staff | 4 | 0.7% | ||
| Position | ||||
| Freshman (Year 1) | 40 | 6.5% | ||
| Sophomore (Year 2) | 37 | 6% | ||
| Junior (Year 3) | 122 | 19.9% | ||
| Senior (Year 4) | 260 | 42% | ||
| Masters | 72 | 11.8% | ||
| Doctoral | 1 | 0.02% | ||
| Non-degree or Undecided | 22 | 4% | ||
| Other Academic Status | 8 | 1.3% | ||
| Lecturer | 12 | 2% | ||
| Assistant Professor | 8 | 1.3% | ||
| Associate Professor | 7 | 1.1% | ||
| Professor | 19 | 3.1% | ||
| Manager, Head of Unit | 1 | 0.02% | ||
| Public Services | 2 | 0.3% | ||
| Technical Services | 1 | 0.02% | ||
| Discipline | ||||
| Agriculture / Environmental Studies | 38 | 6.2% | ||
| Business | 22 | 3.6% | ||
| Communications / Journalism | 14 | 2.3% | ||
| Education | 60 | 9.8% | ||
| Engineering / Computer Science | 35 | 5.7% | ||
| General Studies | 6 | 1% | ||
| Health Sciences | 21 | 3.4% | ||
| Humanities | 55 | 9% | ||
| Law | 4 | 0.7% | ||
| Performing & Fine Arts | 36 | 5.9% | ||
| Science / Math | 155 | 25.3% | ||
| Social Sciences / Psychology | 87 | 14.2% | ||
| Undecided | 14 | 2.3% | ||
| Other | 65 | 10.6% | ||
| Area of comments received | Number of comments | Percent of total |
| Access to Information -complete runs of journals; timely interlibrary loan; interdisciplinary needs being addressed; convenient business hours; comprehensive print collections | 276 | 45.1% |
| Affect of Service
-quality of assistance from library staff |
83 | 13.6% |
| Library as Place - space that facilitates quiet study; comfortable and inviting location | 124 | 20.2% |
| Personal Control - easy-to-use access tools to find things on your own; convenient access to library collections; electronic resources accessible from home or of fice;library website which enables you to locate information on your own. | 95 | 15.5% |
| Other | 33 | 5.4% |